<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CeeKue &#187; Mobile</title>
	<atom:link href="http://www.ceekue.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceekue.com</link>
	<description>a marketer trying to understand Social Media and B2B E-marketing</description>
	<lastBuildDate>Tue, 04 Oct 2011 14:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>5 Tips To Get Maximum Results Using QR-codes For Marketing</title>
		<link>http://www.ceekue.com/5-tips-to-get-maximum-results-using-qr-codes-for-marketing/</link>
		<comments>http://www.ceekue.com/5-tips-to-get-maximum-results-using-qr-codes-for-marketing/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:41:11 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[QR-codes]]></category>

		<guid isPermaLink="false">http://www.ceekue.com/?p=5664</guid>
		<description><![CDATA[QR-codes were developed in Japan almost 20 years ago to identify car parts. Mobile phones equipped with a camera and a special app have made it possible now to use these QR-codes for marketing activities too. Although you don&#8217;t see them a lot yet, I do think QR-codes can be very useful for marketing purposes. [...]]]></description>
		<wfw:commentRss>http://www.ceekue.com/5-tips-to-get-maximum-results-using-qr-codes-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use A Fair To Promote Your Online Existence</title>
		<link>http://www.ceekue.com/how-to-use-a-fair-to-promote-your-online-existence/</link>
		<comments>http://www.ceekue.com/how-to-use-a-fair-to-promote-your-online-existence/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:52:56 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[b2b]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Platforms]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.ceekue.com/?p=4449</guid>
		<description><![CDATA[A few weeks ago I visited an industry fair. On this fair more than 700 companies active in the field of industrial automation presented themselves and their products and services. I did not visit the fair because I was particularly interested in these products or services, but because I wanted to find out more about if and how these [...]]]></description>
		<wfw:commentRss>http://www.ceekue.com/how-to-use-a-fair-to-promote-your-online-existence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Smart Communications Practices Companies Need To Implement Right Now</title>
		<link>http://www.ceekue.com/the-top-5-smart-communications-practices-companies-need-to-implement-right-now/</link>
		<comments>http://www.ceekue.com/the-top-5-smart-communications-practices-companies-need-to-implement-right-now/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:45:15 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[e-Newsletter]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Platforms]]></category>
		<category><![CDATA[Permission Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Lou Hofmann]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Paul Robert]]></category>
		<category><![CDATA[Steve Farnsworth]]></category>
		<category><![CDATA[Tod Deffren]]></category>

		<guid isPermaLink="false">http://www.ceekue.com/?p=4069</guid>
		<description><![CDATA[This is my contribution to the series of posts initiated by Steve Farnsworth, Tod Deffren, Lou Hofmann and Paul Robert. This is the last of the four posts in the series. After a status-quo that lasted more than half a century, marketing started changing by the end of the 20th century with the introduction of [...]]]></description>
		<wfw:commentRss>http://www.ceekue.com/the-top-5-smart-communications-practices-companies-need-to-implement-right-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Numbers &#8211; 2013</title>
		<link>http://www.ceekue.com/numbers-2013/</link>
		<comments>http://www.ceekue.com/numbers-2013/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:41:29 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[web access]]></category>

		<guid isPermaLink="false">http://www.ceekue.com/?p=2905</guid>
		<description><![CDATA[In the year 2013 more mobile phones than personal computers will be used for Internet access. Is your company mobile phone ready? Will you be ready in 2013?]]></description>
		<wfw:commentRss>http://www.ceekue.com/numbers-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The City At Your Fingertips</title>
		<link>http://www.ceekue.com/the-city-at-your-fingertips/</link>
		<comments>http://www.ceekue.com/the-city-at-your-fingertips/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:58:51 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.ceekue.com/?p=2563</guid>
		<description><![CDATA[Times Square in New York is know for its huge number of neon and LED signs. Big colourful and animated signs like banners on a website. But where banners on a website offer you the possibility to click and get more information, you would need stairs to reach the signs on Time Square and click, or better [...]]]></description>
		<wfw:commentRss>http://www.ceekue.com/the-city-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Numbers &#8211; 50</title>
		<link>http://www.ceekue.com/numbers-50/</link>
		<comments>http://www.ceekue.com/numbers-50/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:06:24 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Platforms]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.ceekue.com/?p=2171</guid>
		<description><![CDATA[50% of the mobile Internet traffic at this moment in the UK is for Facebook. Can we already find your business there?]]></description>
		<wfw:commentRss>http://www.ceekue.com/numbers-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloading Apple apps</title>
		<link>http://www.ceekue.com/downloading-apple-apps/</link>
		<comments>http://www.ceekue.com/downloading-apple-apps/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:42:39 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Platforms]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[hyperwall]]></category>

		<guid isPermaLink="false">http://www.ceekue.com/?p=2469</guid>
		<description><![CDATA[Many years ago I visited a science museum where they used lights to visualize the number of inventions made in time. The light representing the inventions made a few centuries ago lit up only once every hour or so. Lights representing more recent times lit up at a higher rate and the light representing the inventions made during our [...]]]></description>
		<wfw:commentRss>http://www.ceekue.com/downloading-apple-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile B2B marketing</title>
		<link>http://www.ceekue.com/mobile-b2b-marketing/</link>
		<comments>http://www.ceekue.com/mobile-b2b-marketing/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:33:20 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[b2b]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sms alerts]]></category>

		<guid isPermaLink="false">http://www.ceekue.com/?p=1175</guid>
		<description><![CDATA[In my post Why Mobile B2B Marketing I wrote about not to spend too much time and energy on mobile marketing. Before long everybody in B2B who seriously needs mobile Internet will have an iPad or a similar device to surf the Internet. With a nice big enough screen and no need for special websites. There&#8217;s more [...]]]></description>
		<wfw:commentRss>http://www.ceekue.com/mobile-b2b-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t worry about smartphones</title>
		<link>http://www.ceekue.com/dont-worry-about-smartphones/</link>
		<comments>http://www.ceekue.com/dont-worry-about-smartphones/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:42:27 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.ceekue.com/?p=879</guid>
		<description><![CDATA[Mobile marketing. A success in B2C and according to a lot of people B2B cannot do without it too. The main reason given is the explosive growth rates in mobile usage. In 2013 the number of smartphones and browser-equipped enhanced phones is expected to exceed the number of PC&#8217;s. Is it really that big Last week I [...]]]></description>
		<wfw:commentRss>http://www.ceekue.com/dont-worry-about-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple&#8217;s iPad changing B2B marketing?</title>
		<link>http://www.ceekue.com/is-apples-ipad-changing-b2b-marketing/</link>
		<comments>http://www.ceekue.com/is-apples-ipad-changing-b2b-marketing/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:44:24 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[b2b]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.ceekue.com/?p=743</guid>
		<description><![CDATA[Apple&#8217;s iPad has landed. Although it may not be changing our lives us much as some people think, it is for sure an important new tool that will find its way to many thousands of users. The question people are asking now is what the impact will be of the iPad on B2B marketing. I think we should not [...]]]></description>
		<wfw:commentRss>http://www.ceekue.com/is-apples-ipad-changing-b2b-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why mobile B2B marketing</title>
		<link>http://www.ceekue.com/710/</link>
		<comments>http://www.ceekue.com/710/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:52:01 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[b2b]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.ceekue.com/?p=710</guid>
		<description><![CDATA[Christina Kerley writes on MarketingProfs about the Five Reasons Why Mobile Marketing Is Prime for B2Bs. I think she is right when she says the role of mobile will increase in the (near) future. But I say you better first think before your act. As always, start with asking yourself a few questions before  you go [...]]]></description>
		<wfw:commentRss>http://www.ceekue.com/710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing that sticks</title>
		<link>http://www.ceekue.com/marketing-that-sticks/</link>
		<comments>http://www.ceekue.com/marketing-that-sticks/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:26:06 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft tag]]></category>

		<guid isPermaLink="false">http://www.ceekue.com/?p=170</guid>
		<description><![CDATA[The new Microsoft Tag is a barcode sticker that offers a number of great new opportunities for your marketing activities. When scanned or snapped with a mobile phone camera, the sticker enables you to gain direct access to your website, special landingpages, videos, social network pages and more. Imagine what you can do with the sticker to promote your products/services [...]]]></description>
		<wfw:commentRss>http://www.ceekue.com/marketing-that-sticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

